Find your next table
After each round, enter the table you are at now and the navigation number on your card.
Keep your navigation number for all 9 rounds. Number 0 stays at the same table. Check the discussion topic on the front slides.
View all table assignments
Find your current table in the first column, then use the column for your navigation number. The cell shows your next table.
| Current table | Number 0 | Number 1 | Number 2 | Number 3 | Number 4 | Number 5 |
|---|---|---|---|---|---|---|
| Table 1 | 1 | 2 | 3 | 4 | 5 | 6 |
| Table 2 | 2 | 3 | 4 | 5 | 6 | 7 |
| Table 3 | 3 | 4 | 5 | 6 | 7 | 8 |
| Table 4 | 4 | 5 | 6 | 7 | 8 | 9 |
| Table 5 | 5 | 6 | 7 | 8 | 9 | 1 |
| Table 6 | 6 | 7 | 8 | 9 | 1 | 2 |
| Table 7 | 7 | 8 | 9 | 1 | 2 | 3 |
| Table 8 | 8 | 9 | 1 | 2 | 3 | 4 |
| Table 9 | 9 | 1 | 2 | 3 | 4 | 5 |
